# | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Cars 2 | $66,135,507 | -- | 4,115 | -- | $16,072 | $66,135,507 | 1 | Disney |
2 | Bad Teacher | $31,603,106 | -- | 3,049 | -- | $10,365 | $31,603,106 | 1 | Sony / Columbia |
3 | Green Lantern | $18,028,056 | -66% | 3,816 | 0 | $4,724 | $88,989,477 | 2 | Warner Bros. |
4 | Super 8 | $12,028,092 | -44% | 3,424 | 16 | $3,513 | $95,114,324 | 3 | Paramount |
5 | Mr. Popper's Penguins | $10,145,662 | -45% | 3,342 | 3 | $3,036 | $39,293,341 | 2 | Fox |
6 | X-Men: First Class | $6,680,480 | -44% | 2,633 | -742 | $2,537 | $132,895,408 | 4 | Fox |
7 | The Hangover Part II | $5,574,179 | -45% | 2,755 | -705 | $2,023 | $243,651,860 | 5 | Warner Bros. |
8 | Bridesmaids | $5,260,290 | -26% | 2,031 | -542 | $2,590 | $146,547,315 | 7 | Universal |
9 | Pirates of the Caribbean: On Stranger Tides | $4,928,925 | -26% | 2,244 | -498 | $2,196 | $229,287,226 | 6 | Disney |
10 | Kung Fu Panda 2 | $4,173,144 | -54% | 2,527 | -942 | $1,651 | $153,065,641 | 5 | Paramount / DreamWorks |
Monday, June 27, 2011
'Cars 2' Leads Race At Box Office
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment